Home » Distribution » Analysis products » Microparticle Solutions » Color Dyed Particles
COLOR DYED PARTICLES
The colored particles are prepared by polymerizing styrene in a solution of oil soluble dye in styrene. As a result the particles are free of solvent commonly found when the particles are prepared by staining with a solution of dye in organic solvent. Spherotech colored particles are intensely colored. The SPHERO Colored Particles are manufactured to enhance the visual detection in assays such as latex agglutination, dipstick and membrane based assays.
SPHERO Colored Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
PPB-05-10 | Blue Colored Polystyrene Particles | 5.0% w/v | 0.4-0.6 µm | 10 mL |
PPB-60-5 | Blue Colored Polystyrene Particles | 1.0% w/v | 6.0-8.0 µm | 5 mL |
PPR-60-5 | Red Colored Polystyrene Particles | 1.0% w/v | 6.0-8.0 µm | 5 mL |
PPB-1000-5 | Blue Colored Polystyrene Particles | 1.0% w/v | 90.0-105.0 µm | 5 mL |
SPHERO Carboxyl Blue Colored Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CPB-005-10 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.03-0.06 µm | 10 mL |
CPB-005-100 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.03-0.06 µm | 100 mL |
CPB-01-10 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.1-0.19 µm | 10 mL |
CPB-01-100 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.1-0.19 µm | 100 mL |
CPB-02-10 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.2-0.29 µm | 10 mL |
CPB-02-100 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.2-0.29 µm | 100 mL |
CPB-03-10 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.3-0.39 µm | 10 mL |
CPB-03-100 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.3-0.39 µm | 100 mL |
CPB-05-10 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.4-0.6 µm | 10 mL |
CPB-05-100 | Carboxyl-polystyrene Blue Colored Particles | 5.0% w/v | 0.4-0.6 µm | 100 mL |
CPBX-30-5 | Carboxyl-polystyrene Blue Colored Particles, Crosslinked | 1.0% w/v | 3.0-3.4 µm | 5 mL |
SPHERO Streptavidin Coated Blue Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
SVBP-02-10 | Streptavidin Coated Blue Polystyrene Particles | 0.5% w/v | 0.2-0.29 µm | 10 mL |
SVBP-02-100 | Streptavidin Coated Blue Polystyrene Particles | 0.5% w/v | 0.2-0.29 µm | 100 mL |
SVBP-03-10 | Streptavidin Coated Blue Polystyrene Particles | 1.0% w/v | 0.3-0.39 µm | 10 mL |
SVBP-03-100 | Streptavidin Coated Blue Polystyrene Particles | 1.0% w/v | 0.3-0.39 µm | 100 mL |
SPHERO Amino Coated Blue Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
APBX-30-5 | Amino Blue Polystyrene Particles, Crosslinked | 1.0% w/v | 3.0-3.4 µm | 5 mL |
APBMA-30-5 | Amino PMMA Blue Polystyrene Particles | 1.0% w/v | 3.0-3.4 µm | 5 mL |
SPHERO Goat anti-Mouse Coated Blue Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
MPB-03-5 | Goat anti-Mouse IgG (H&L) Coated Blue Colored Particles | 0.25% w/v | 0.3-0.39 µm | 5 mL |
SPHERO Goat anti-Human Coated Blue Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
HPBFc-30-5 | Goat anti-Human IgG (Fc) Coated Blue Colored Particles | 0.5% w/v | 3.0-3.9 µm | 5 mL |
SPHERO Goat anti-Human Coated Red Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
HUIgAR-30-5 | Goat anti-Human IgA Coated Red Colored Particles | 0.5% w/v | 2.9-3.9 µm | 5 mL |
SPHERO Human IgG Coated Blue Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
HUIgGB-30-5 | Human IgG Coated Blue Colored Particles | 0.5% w/v | 3.0-3.9 µm | 5 mL |