Home » Distribution » Analysis products » EXBIO » Antibodies
FIND YOUR ANTIBODY
Alexa Fluor®488
Product No. | Product Name | Clone | Format | Regulatory status | Application | Quantity | Concentration | Storage / Stability |
---|---|---|---|---|---|---|---|---|
A4-920-C100 | Anti-TIAR Alexa Fluor® 488 | 6E3 | Alexa Fluor® 488 | RUO | WB, IHC(P), ICC, FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-898-T100 | Anti-Hu TROP2 Alexa Fluor® 488 | TrMab-6 | Alexa Fluor® 488 | RUO | WB, ICC, FC (QC tested), IHC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-886-C100 | Anti-alpha-Tubulin Alexa Fluor® 488 | YOL1/34 | Alexa Fluor® 488 | RUO | WB, IHC(P), ICC, FC (QC tested), IHC(F) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-843-C100 | Anti-HDAC6 Alexa Fluor® 488 | 236 | Alexa Fluor® 488 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-829-C100 | Anti-RPSA Alexa Fluor® 488 | RP-01 | Alexa Fluor® 488 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-826-C100 | Anti-Bov MHC Class I (α+β2m chains) Alexa Fluor® 488 | IVA26 | Alexa Fluor® 488 | RUO | FC (QC tested) | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-813-C100 | Anti-HLA-ABCE Alexa Fluor® 488 | TP25.99SF | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-771-T100 | Anti-Helios Alexa Fluor® 488 | 22F6 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-770-T100 | Anti-Hu CD144 Alexa Fluor® 488 | 55-7H1 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-737-C100 | Anti-Hu CD3 zeta (pY111) Alexa Fluor® 488 | EM-55 | Alexa Fluor® 488 | RUO | FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-730-C100 | Anti-Hu CD3 zeta (pY142) Alexa Fluor® 488 | EM-54 | Alexa Fluor® 488 | RUO | FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-729-T100 | Anti-Hu CD161 Alexa Fluor® 488 | HP-3G10 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-724-C100 | Mouse IgG2a Isotype Control Alexa Fluor® 488 | MOPC-173 | Alexa Fluor® 488 | RUO | FC (QC tested), IHC(P), IHC(F), ICC, WB | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-724-C025 | Mouse IgG2a Isotype Control Alexa Fluor® 488 | MOPC-173 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-713-T100 | Anti-Hu CD305 Alexa Fluor® 488 | NKTA255 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-712-C100 | Anti-Hu CD3 zeta (pY72) Alexa Fluor® 488 | EM-26 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-703-T100 | Anti-Hu CD35 Alexa Fluor® 488 | E11 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-692-C100 | Mouse IgG2b Isotype Control Alexa Fluor® 488 | MPC-11 | Alexa Fluor® 488 | RUO | WB, IHC(P), ICC, FC (QC tested), IHC(F) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-686-C100 | Anti-Hu CD3 zeta (pY153) Alexa Fluor® 488 | EM-17 | Alexa Fluor® 488 | RUO | FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-681-T100 | Anti-Hu CD11b Alexa Fluor® 488 | ICRF44 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-681-T025 | Anti-Hu CD11b Alexa Fluor® 488 | ICRF44 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-680-T100 | Anti-EGFR Alexa Fluor® 488 | EGFR1 | Alexa Fluor® 488 | RUO | ICC, FC (QC tested), IHC(F) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-675-T100 | Anti-Hu CD73 Alexa Fluor® 488 | AD2 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-673-T100 | Anti-Hu Ig Lambda Light Chain Alexa Fluor® 488 | 1-155-2 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-672-T100 | Anti-Hu CD107b Alexa Fluor® 488 | H4B4 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-672-T025 | Anti-Hu CD107b Alexa Fluor® 488 | H4B4 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-671-T100 | Anti-Hu CD107a Alexa Fluor® 488 | H4A3 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-671-T025 | Anti-Hu CD107a Alexa Fluor® 488 | H4A3 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-660-T100 | Anti-Hu CD150 Alexa Fluor® 488 | SLAM.4 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-646-T100 | Anti-Hu CD16 Alexa Fluor® 488 | 3G8 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-646-T025 | Anti-Hu CD16 Alexa Fluor® 488 | 3G8 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-632-C100 | Mouse IgG1 Isotype Control Alexa Fluor® 488 | MOPC-21 | Alexa Fluor® 488 | RUO | IHC(P), FC (QC tested), ICC, IHC(F), WB | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-632-C025 | Mouse IgG1 Isotype Control Alexa Fluor® 488 | MOPC-21 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-631-T100 | Anti-Hu CD3 Alexa Fluor® 488 | OKT3 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-601-C100 | Anti-FoxP3 Alexa Fluor® 488 | 3G3 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-601-C025 | Anti-FoxP3 Alexa Fluor® 488 | 3G3 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-582-T100 | Anti-Hu CD326 Alexa Fluor® 488 | 323/A3 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-579-C100 | Anti-Ms CD8a Alexa Fluor® 488 | 53-6.7 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-579-C025 | Anti-Ms CD8a Alexa Fluor® 488 | 53-6.7 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-568-C100 | Anti-CD3 zeta Alexa Fluor® 488 | H146-968 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-558-T100 | Anti-Hu CD81 Alexa Fluor® 488 | M38 | Alexa Fluor® 488 | RUO | WB, IHC(P), ICC, FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-556-T100 | Anti-HLA-A2 Alexa Fluor® 488 | BB7.2 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-556-T025 | Anti-HLA-A2 Alexa Fluor® 488 | BB7.2 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-539-C100 | Anti-PSMA Alexa Fluor® 488 | GCP-05 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-539-C025 | Anti-PSMA Alexa Fluor® 488 | GCP-05 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-501-T100 | Anti-Hu CD300a Alexa Fluor® 488 | MEM-260 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-499-C100 | Anti-HLA-G Alexa Fluor® 488 | 4H84 | Alexa Fluor® 488 | RUO | ICC, IHC(P), WB, FC (QC tested) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-494-C100 | Anti-HLA-G Alexa Fluor® 488 | G233 | Alexa Fluor® 488 | RUO | FC (QC tested), IHC(F) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-458-C100 | Mouse IgG2a Isotype Control Alexa Fluor® 488 | PPV-04 | Alexa Fluor® 488 | RUO | IHC(P), FC (QC tested), ICC, WB, IHC(F) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-458-C025 | Mouse IgG2a Isotype Control Alexa Fluor® 488 | PPV-04 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-446-C100 | Anti-alpha/beta-Tubulin dimer Alexa Fluor® 488 | TU-10 | Alexa Fluor® 488 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-437-C100 | Anti-HLA-G Alexa Fluor® 488 | 87G | Alexa Fluor® 488 | RUO | FC (QC tested), IHC(F) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-437-C025 | Anti-HLA-G Alexa Fluor® 488 | 87G | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-431-C100 | Anti-HLA-G Alexa Fluor® 488 | 5A6G7 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-431-C025 | Anti-HLA-G Alexa Fluor® 488 | 5A6G7 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-427-C100 | Anti-beta Tubulin Alexa Fluor® 488 | TU-12 | Alexa Fluor® 488 | RUO | ICC, FC (QC tested) | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-420-C100 | Anti-Bov Ig Light Chains Alexa Fluor® 488 | IVA285-1 | Alexa Fluor® 488 | RUO | IHC(F), FC (QC tested), WB | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-396-T100 | Anti-Hu CD13 Alexa Fluor® 488 | WM15 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-396-T025 | Anti-Hu CD13 Alexa Fluor® 488 | WM15 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-358-C100 | Anti-Bov CD62L Alexa Fluor® 488 | IVA94 | Alexa Fluor® 488 | RUO | ICC, FC (QC tested) | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-355-C100 | Anti-Bov CD18 Alexa Fluor® 488 | IVA35 | Alexa Fluor® 488 | RUO | ICC, FC (QC tested) | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-354-C100 | Anti-Bov CD9 Alexa Fluor® 488 | IVA50 | Alexa Fluor® 488 | RUO | FC (QC tested) | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-352-C100 | Anti-Bov CD45R Alexa Fluor® 488 | IVA103 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 0.1 mg | 0.5 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-343-T100 | Anti-Hu CD63 Alexa Fluor® 488 | MEM-259 | Alexa Fluor® 488 | RUO | FC (QC tested), ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-343-T025 | Anti-Hu CD63 Alexa Fluor® 488 | MEM-259 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-310-T100 | Anti-Hu CD72 Alexa Fluor® 488 | 3F3 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-310-T025 | Anti-Hu CD72 Alexa Fluor® 488 | 3F3 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-309-T100 | Anti-Hu CD41 Alexa Fluor® 488 | MEM-06 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-309-T025 | Anti-Hu CD41 Alexa Fluor® 488 | MEM-06 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-298-T100 | Anti-Hu CD105 Alexa Fluor® 488 | MEM-226 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-298-T025 | Anti-Hu CD105 Alexa Fluor® 488 | MEM-226 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-297-T100 | Anti-Hu CD34 Alexa Fluor® 488 | 4H11[APG] | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-297-T025 | Anti-Hu CD34 Alexa Fluor® 488 | 4H11[APG] | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-274-T100 | Anti-Hu CD147 Alexa Fluor® 488 | MEM-M6/1 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-274-T025 | Anti-Hu CD147 Alexa Fluor® 488 | MEM-M6/1 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-273-T100 | Anti-Hu CD31 Alexa Fluor® 488 | MEM-05 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, IHC(P), ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-273-T025 | Anti-Hu CD31 Alexa Fluor® 488 | MEM-05 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-266-T100 | Anti-Hu CD50 Alexa Fluor® 488 | MEM-171 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-266-T025 | Anti-Hu CD50 Alexa Fluor® 488 | MEM-171 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-251-C100 | Anti-beta Tubulin Alexa Fluor® 488 | TU-06 | Alexa Fluor® 488 | RUO | ICC, IHC(P), WB | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-230-T100 | Anti-Hu CD55 Alexa Fluor® 488 | MEM-118 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-230-T025 | Anti-Hu CD55 Alexa Fluor® 488 | MEM-118 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-222-T100 | Anti-Hu CD45 Alexa Fluor® 488 | MEM-28 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-222-T025 | Anti-Hu CD45 Alexa Fluor® 488 | MEM-28 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-221-T100 | Anti-Hu CD44 Alexa Fluor® 488 | MEM-85 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-221-T025 | Anti-Hu CD44 Alexa Fluor® 488 | MEM-85 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-220-T100 | Anti-Hu CD43 Alexa Fluor® 488 | MEM-59 | Alexa Fluor® 488 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-220-T025 | Anti-Hu CD43 Alexa Fluor® 488 | MEM-59 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-208-T100 | Anti-Hu CD9 Alexa Fluor® 488 | MEM-61 | Alexa Fluor® 488 | RUO | WB, IHC(P), FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-176-T100 | Anti-Hu CD279 Alexa Fluor® 488 | EH12.2H7 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-168-C100 | Rat IgG2a Isotype Control Alexa Fluor® 488 | RTG2A1-1 | Alexa Fluor® 488 | RUO | IHC(P), FC (QC tested), IHC(F) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-166-C100 | Anti-Cyclin D1 Alexa Fluor® 488 | DCS-6 | Alexa Fluor® 488 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-161-T100 | Anti-Hu CD193 Alexa Fluor® 488 | 5E8 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-160-T100 | Anti-Hu CD45 Alexa Fluor® 488 | 2D1 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-155-T100 | Anti-Ki-67 Alexa Fluor® 488 | Ki-67 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-155-T025 | Anti-Ki-67 Alexa Fluor® 488 | Ki-67 | Alexa Fluor® 488 | RUO | 25 tests | N/A | ||
A4-145-T100 | Anti-Hu CD41/CD61 (PAC-1 epitope) Alexa Fluor® 488 | PAC-1 | Alexa Fluor® 488 | RUO | ICC, FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-144-T100 | Anti-Hu CD294 Alexa Fluor® 488 | BM16 | Alexa Fluor® 488 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A4-120-C100 | Anti-Cytokeratin 19 Alexa Fluor® 488 | A53-B/A2 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-120-C025 | Anti-Cytokeratin 19 Alexa Fluor® 488 | A53-B/A2 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-108-C100 | Anti-Cytokeratins Alexa Fluor® 488 | C-11 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-108-C025 | Anti-Cytokeratins Alexa Fluor® 488 | C-11 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A | ||
A4-106-C100 | Anti-Cytokeratin 18 Alexa Fluor® 488 | C-04 | Alexa Fluor® 488 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 0.1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A4-106-C025 | Anti-Cytokeratin 18 Alexa Fluor® 488 | C-04 | Alexa Fluor® 488 | RUO | 0.025 mg | N/A |
Alexa Fluor®647
Product No. | Product Name | Clone | Format | Regulatory status | Application | Quantity | Concentration | Storage / Stability |
---|---|---|---|---|---|---|---|---|
A6-155-T025 | Anti-Ki-67 Alexa Fluor® 647 | Ki-67 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-155-T100 | Anti-Ki-67 Alexa Fluor® 647 | Ki-67 | Alexa Fluor® 647 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-160-T100 | Anti-Hu CD45 Alexa Fluor® 647 | 2D1 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-161-T100 | Anti-Hu CD193 Alexa Fluor® 647 | 5E8 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-166-C100 | Anti-Cyclin D1 Alexa Fluor® 647 | DCS-6 | Alexa Fluor® 647 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A6-176-T100 | Anti-Hu CD279 Alexa Fluor® 647 | EH12.2H7 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-178-T100 | Anti-Hu CD273 Alexa Fluor® 647 | 24F.10C12 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-200-T100 | Anti-Hu CD231 Alexa Fluor® 647 | B2D | Alexa Fluor® 647 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-208-T025 | Anti-Hu CD9 Alexa Fluor® 647 | MEM-61 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-208-T100 | Anti-Hu CD9 Alexa Fluor® 647 | MEM-61 | Alexa Fluor® 647 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-222-T025 | Anti-Hu CD45 Alexa Fluor® 647 | MEM-28 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-222-T100 | Anti-Hu CD45 Alexa Fluor® 647 | MEM-28 | Alexa Fluor® 647 | RUO | FC (QC tested), WB, ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-224-T025 | Anti-Hu CD45RB Alexa Fluor® 647 | MEM-55 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-224-T100 | Anti-Hu CD45RB Alexa Fluor® 647 | MEM-55 | Alexa Fluor® 647 | RUO | FC (QC tested), WB | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-230-T025 | Anti-Hu CD55 Alexa Fluor® 647 | MEM-118 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-230-T100 | Anti-Hu CD55 Alexa Fluor® 647 | MEM-118 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-233-T025 | Anti-Hu CD59 Alexa Fluor® 647 | MEM-43 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-233-T100 | Anti-Hu CD59 Alexa Fluor® 647 | MEM-43 | Alexa Fluor® 647 | RUO | FC (QC tested) | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-235-T025 | Anti-Hu CD71 Alexa Fluor® 647 | MEM-75 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
A6-235-T100 | Anti-Hu CD71 Alexa Fluor® 647 | MEM-75 | Alexa Fluor® 647 | RUO | FC (QC tested), ICC | 100 tests | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. | |
A6-237-C025 | Anti-Hu beta2-Microglobulin Alexa Fluor® 647 | B2M-01 | Alexa Fluor® 647 | RUO | 0.025 mg | N/A | ||
A6-237-C100 | Anti-Hu beta2-Microglobulin Alexa Fluor® 647 | B2M-01 | Alexa Fluor® 647 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A6-263-C025 | Anti-Phosphotyrosine Alexa Fluor® 647 | P-Tyr-01 | Alexa Fluor® 647 | RUO | 0.025 mg | N/A | ||
A6-263-C100 | Anti-Phosphotyrosine Alexa Fluor® 647 | P-Tyr-01 | Alexa Fluor® 647 | RUO | WB, ICC, FC (QC tested) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A6-269-C025 | Anti-LCK Alexa Fluor® 647 | LCK-01 | Alexa Fluor® 647 | RUO | 0.025 mg | N/A | ||
A6-269-C100 | Anti-LCK Alexa Fluor® 647 | LCK-01 | Alexa Fluor® 647 | RUO | FC (QC tested), WB, ICC | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A6-292-C100 | Anti-HLA-G Alexa Fluor® 647 | MEM-G/9 | Alexa Fluor® 647 | RUO | IHC(F), ICC, FC (QC tested) | 0.1 mg | 1 mg/ml | Store at 2-8°C. Protect from prolonged exposure to light. Do not freeze. |
A6-306-T025 | Anti-Hu CD21 Alexa Fluor® 647 | LT21 | Alexa Fluor® 647 | RUO | 25 tests | N/A | ||
