Home » Distribution » Analysis products » Microparticle Solutions » Coated Fluorescent Particles
COATED FLUORESCENT PARTICLES
A wide variety of fluorescent particles coated with antibodies, Avidin, Biotin, Protein A and Protein G for the convenience of our customers.
See the FLUORESCENT PARTICLE INFO
SPHERO Streptavidin Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| SVFP-0552-5 | Streptavidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| SVFP-0556-5 | Streptavidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| SVFP-1068-5 | Streptavidin Coated Fluorescent Blue Particles | 0.1% w/v | 1.0-1.9 µm | 5 mL |
| SVFP-6056-5 | Streptavidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 5.0-7.9 µm | 5mL |
| SVFP-6062-5 | Streptavidin Coated Fluorescent Purple Particles | 0.1% w/v | 5.0-7.9 µm | 5mL |
SPHERO Avidin Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| VFP-0552-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| VFP-0562-5 | Avidin Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5mL |
| VFP-0852-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| VFP-0856-5 | Avidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| VFP-0862-5 | Avidin Coated Fluorescent Purple Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| VFP-0870-5 | Avidin Coated Fluorescent Sky Blue Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| VFP-2052-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| VFP-2058-5 | Avidin Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
SPHERO Biotin Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| TFP-00852-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.05-0.15 µm | 5 mL |
| TFP-0552-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| TFP-0556-5 | Biotin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| TFP-0858-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| TFP-2058-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| TFP-3067-5 | Biotin Coated Fluorescent Blue Particles | 0.1% w/v | 3.0-3.9 µm | 5 mL |
| TFP-5058-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL |
| TFP-5067-5 | Biotin Coated Fluorescent Blue Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL |
| TFP-7052-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL |
| TFP-7056-5 | Biotin Coated Fluorescent Nile Red Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL |
| TFP-7067-5 | Biotin Coated Fluorescent PAK Blue Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL |
SPHERO Goat anti-Mouse Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| MFcP-3052-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Yellow Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL |
| MFcP-3056-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Nile Red Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL |
| MFcP-3058-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Pink Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL |
| MFcP-3068-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Blue Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL |
| MFcP-3069-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Ocean Blue Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL |
| MFP-0252-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.1-0.3 µm | 5 mL |
| MFP-0552-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| MFP-0556-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| MFP-0562-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| MFP-0852-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| MFP-0858-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Pink Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| MFP-2052-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| MFP-2056-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| MFP-2058-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| MFP-2062-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
| MFP-2070-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Sky Blue Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL |
SPHERO Goat anti-Human Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| HFP-0852-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| HFP-0856-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
| HFP-0862-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL |
SPHERO Protein A Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| PAFP-0552-5 | Protein A Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PAFP-0556-5 | Protein A Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PAFP-0558-5 | Protein A Coated Fluorescent Pink Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PAFP-0562-5 | Protein A Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
SPHERO Protein G Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| PGFP-0552-5 | Protein G Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PGFP-0556-5 | Protein G Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PGFP-0558-5 | Protein G Coated Fluorescent Pink Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PGFP-0562-5 | Protein G Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL |
| PGFP-5058-5 | Protein G Coated Fluorescent Pink Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL |
| PGFP-6067-5 | Protein G Coated Fluorescent PAK Blue Particles | 0.1% w/v | 5.0-7.9 µm | 5 mL |
| PGFP-15067-5 | Protein G Coated Fluorescent PAK Blue Particles | 0.1% w/v | 13.0-17.9 µm | 5 mL |
| PGFP-40052-5 | Protein G Coated Fluorescent Yellow Particles | 1.0% w/v | 38.0-44.0 µm | 5 mL |
SPHERO Oligo (dT) 25 Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| ODT25FP-10052-4 | Protein A/G Coated Fluorescent Yellow Particles | 0.5% w/v | 8.0-12.9 µm | 4 mL |
SPHERO Glutathione Coated Fluorescent Particles
| Catalog No. | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| GSHFP-10067-2 | Gluthathione Coated Fluorescent PAK Blue Particles | 1E7/mL | 10.0-14.0 µm | 2 mL |