Home » Distribution » Analysis products » Microparticle Solutions » Crosslinked Polystyrene Particles
CROSSLINKED POLYSTYRENE PARTICLES
Spherotech offers a wide range of crosslinked polystyrene particles. Non-uniform, uniform shape, and porous crosslinked polystyrene particles are manufactured at Spherotech. The low cost non-uniform particles are useful when particle shape does not matter. If a perfect spherical monosized polymer particle is needed, use the 0.5% DVB cross-linked polystyrene particles. Spherotech also provides uniform cross-linked polystyrene particles that are stable in the presence of organic solvents. Porous crosslinked beads will provide additional surface area. Futhermore, larger size uniform cross-linked polystyrene particles are also available.
SPHERO Crosslinked Polystyrene Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
PPX-05-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 0.4-0.6 µm, non-uniform shape | 10 mL |
PPX-08-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 0.7-0.9 µm, non-uniform shape | 10 mL |
PPX-10-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 1.0-1.9 µm, non-uniform shape | 10 mL |
PPX-20-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 2.0-2.4 µm, non-uniform shape | 10 mL |
PPX-25-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 2.5-2.9 µm, non-uniform shape | 10 mL |
PPX-50-10 | Polystyrene Particles, Crosslinked | 5.0% w/v | 5.0-5.9 µm | 10 mL |
PPX-100-10 | Polystyrene Particles, Crosslinked | 2.5% w/v | 8.0-12.9 µm | 10 mL |
PPX-150-10 | Polystyrene Particles, Crosslinked | 2.5% w/v | 13.0-17.9 µm | 10 mL |
PPX-200-10 | Polystyrene Particles, Crosslinked | 2.5% w/v | 18.0-24.9 µm | 10 mL |
PPX-250-10 | Polystyrene Particles, Crosslinked | 2.5% w/v | 25.0-37.0 µm | 10 mL |
PPX-400-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 38.0-52.0 µm | 10 mL |
PPX-600-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 53.0-69.0 µm | 10 mL |
PPX-800-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 70.0-89.0 µm | 10 mL |
PPX-1000-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 90.0-105.0 µm | 10 mL |
PPX-1200-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 106.0-124.0 µm | 10 mL |
PPX-1400-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 125.0-149.0 µm | 10 mL |
PPX-1600-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 150.0-175.0 µm | 10 mL |
PPX-2000-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 196.0-211.0 µm | 10 mL |
PPX-2200-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 212.0-249.0 µm | 10 mL |
PPX-5000-10 | Polystyrene Particles, Crosslinked | Research Grade,5.0% w/v | 400.0-600.0µm | 10 mL |
SPHERO Crosslinked Dry Polystyrene Particles Powder
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
PPXR-25-1 | Polystyrene Particles, Crosslinked, Dry Powder | N/A | 2.5-2.9 µm | 1g |
PPXR-60-1 | Polystyrene Particles, Crosslinked, Dry Powder | N/A | 6.0-8.0 µm | 1g |
PPXR-100-1 | Polystyrene Particles, Crosslinked, Dry Powder | N/A | 8.0-12.9 µm | 1g |
PPXR-1000-1 | Polystyrene Particles, Crosslinked, Dry Powder | N/A | 90.0-105.0 µm | 1g |