Home » Distribution » Analysis products » Microparticle Solutions » Fluorescent Particles 5 Micron and Larger
FLUORESCENT PARTICLES (5 Micron and Larger)
Fluorescent particles with single or multiple fluorophores are available in various sizes, emission spectra and combinations. Many are suitable for uses in flow cytometry, fluorescence microscopy, phagocytosis studies and cell labeling. Please contact us for fluorescent particle recommendations.
The SPHERO Fluorescent Microparticles are prepared by either staining the polystyrene core of the particles with a solution of appropriate fluorophore or by polymerizing a fluorophore in styrene in the presence of polystyrene core particles. As a result, a wide variety of fluorescent particles can be prepared ranging in size, type of fluorophore, fluorescence intensity and surface functional groups. Most of the fluorophores chosen for use in the preparation of SPHERO Fluorescent Particles are water insoluble and therefore are very stable. These fluorophores, once incorporated into the particles, do not leach and their color and fluorescence remains stable for long periods of time under proper storage conditions.
See the FLUORESCENT PARTICLE INFO.
SPHERO Fluorescent Particles (5 Micron and Larger)
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
FP-6052-2 | Fluorescent Yellow Particles | 1.0% w/v | 5.0-7.9 µm | 2 mL |
FP-6056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 5.0-7.9 µm | 2 mL |
FP-6058-2 | Fluorescent Pink Particles | 1.0% w/v | 6.0-8.0 µm | 2 mL |
FP-6069-2 | Fluorescent Ocean Blue Particles | 0.2% w/v | 5.0-7.9 µm | 2 mL |
FP-7052-2 | Fluorescent Yellow Particles | 1.0% w/v | 7.0-7.9 µm | 2 mL |
FP-7070-2 | Fluorescent Sky Blue Particles | 0.25% w/v | 7.0-8.9 µm | 2 mL |
FP-10040-2 | Fluorescent UV Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10045-2 | Fluorescent LightYellow Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10052-2 | Fluorescent Yellow Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10058-2 | Fluorescent Pink Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10062-2 | Fluorescent Purple Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FP-10066-2 | Fluorescent CyBlue Particles | 107/mL | 8.1-12.0µm | 2 mL |
FP-10067-2 | Fluorescent PAK Blue Particles | 107/mL | 10.0-14.0µm | 2 mL |
FP-10070-2 | Fluorescent Sky Blue Particles | 0.2% w/v | 10.0-14.0 µm | 2 mL |
FP-15040-2 | Fluorescent UV Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15045-2 | Fluorescent Light Yellow Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15052-2 | Fluorescent Yellow Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15062-2 | Fluorescent Purple Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15066-2 | Fluorescent CyBlue Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15067-2 | Fluorescent PAK Blue Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL |
FP-15070-2 | Fluorescent Sky Blue Particles | 0.2% w/v | 15.0-19.0 µm | 2 mL |
FP-20052-5 | Fluorescent Yellow Particles | 1.0% w/v | 18.0-24.9 µm | 5 mL |
FP-20056-5 | Fluorescent Nile Red Particles | 1.0% w/v | 18.0-24.9 µm | 5 mL |
FP-30052-5 | Fluorescent Yellow Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL |
FP-30056-5 | Fluorescent Nile Red Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL |
FP-30062-5 | Fluorescent Purple Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL |
FP5-80070-5 | Fluorescent Sky Blue Particles | 5.0% w/v | 70.0-89.9 µm | 5 mL |
FP5-100070-5 | Fluorescent Sky Blue Particles | 5.0% w/v | 90.0-105.0 µm | 5 mL |
SPHERO High Intensity Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
FH-10040-2 | Fluorescent UV Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FH-10052-2 | Fluorescent Yellow Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FH-10056-2 | Fluorescent Nile Red Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FH-10062-2 | Fluorescent Purple Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL |
FH-15062-2 | Fluorescent Purple Particles, High Intensity | 1.0% w/v | 15.0-19.0 µm | 2 mL |
SPHERO Low Intensity Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
FL-6056-2 | Fluorescent Nile Red Particles, Low Intensity | 1.0% w/v | 5.0-7.9 µm | 2 mL |
FL-6068-2 | Fluorescent Blue Particles, Low Intensity | 1.0% w/v | 6.0-8.0 µm | 2 mL |
FL-10056-2 | Fluorescent Nile Red Particles, Low Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL |