Home » Distribution » Analysis products » Microparticle Solutions » Functionalized Fluorescent Particles
FUNCTIONALIZED FLUORESCENT PARTICLES
SPHERO Fluorescent Functionalized Particles are available in sizes from 0.05 um to 15 um, with surface functional groups such as carboxyl or amino groups for covalent coupling of proteins or other ligands. Whether it’s larger functionalized fluorescent beads or a different surface chemisrty we are available to provide your customized needs.
See STN-1: Particles Coating Procedures for protocols for attaching biological ligands.
SPHERO Amino Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
AFP-0252-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
AFP-0256-2 | Amino Fluorescent Nile Red Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
AFP-0552-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
AFP-0558-2 | Amino Fluorescent Pink Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
AFP-0852-2 | Amino Fluorescent Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFP-0856-2 | Amino Fluorescent Nile Red Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFP-0858-2 | Amino Fluorescent Pink Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFP-0862-2 | Amino Fluorescent Purple Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
AFP-0865-2 | Amino Fluorescent Nile Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
SPHERO Carboxyl Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CFP-00552-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFP-00556-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFP-00558-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |
CFP-00570-2 | Carboxyl Fluorescent Sky Blue Particles | 0.5% w/v | 0.04-0.08 µm | 2 mL |
CFP-0252-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFP-0256-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFP-0258-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFP-0262-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.09-0.3 µm | 2 mL |
CFP-0552-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFP-0556-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFP-0558-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFP-0562-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL |
CFP-0570-2 | Carboxyl Fluorescent Sky Blue Particles | 0.25% w/v | 0.4-0.6 µm | 2 mL |
CFP-0852-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP-0856-2 | Carboxyl Fluorescent Nile Red Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP-0858-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP-0862-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP-0870-2 | Carboxyl Fluorescent Sky Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFP-2052-2 | Carboxyl Fluorescent Yellow Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP-2058-2 | Carboxyl Fluorescent Pink Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP-2062-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP-2066-2 | Carboxyl Fluorescent CyBlue Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP-2070-2 | Carboxyl Fluorescent Sky Blue Particles | 0.5% w/v | 1.7-2.2 µm | 2 mL |
CFP-2072-2 | Carboxyl Fluorescent Infra Blue Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL |
CFP-4041-2 | Carboxyl Fluorescent UV Particles | 108/mL | 4.0-4.5 µm | 2 mL |
CFP-4062-2 | Carboxyl Fluorescent Purple Particles | 1.0% w/v | 4.0-4.5 µm | 2 mL |
CFP-5045-2 | Carboxyl Fluorescent Light Yellow Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-5052-2 | Carboxyl Fluorescent Yellow Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-5056-2 | Carboxyl Fluorescent Nile Red Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-5058-2 | Carboxyl Fluorescent Pink Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-5065-2 | Carboxyl Fluorescent Nile Blue Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-5067-2 | Carboxyl Blue Particle Array Chemistry Development Bead | 108/mL | 5.0-5.9 µm | 2 mL |
CFP-5066-2 | Carboxyl Fluorescent CyBlue Particles | 1.0% w/v | 5.0-5.9 µm | 2 mL |
CFP-5070-2 | Carboxyl Fluorescent Sky Blue Particles, Medium Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFP-10056-2 | Carboxyl Fluorescent Nile Red Particles | 0.5% w/v | 10.0-14.0 µm | 2 mL |
CFP-15056-2 | Carboxyl Fluorescent Nile Red Particles | 0.5% w/v | 15.0-19.0 µm | 2 mL |
SPHERO Carboxyl High Intensity Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CFH-5052-2 | Carboxyl Fluorescent Yellow Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFH-5056-2 | Carboxyl Fluorescent Nile Red Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFH-5058-2 | Carboxyl Fluorescent Pink Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFH-5065-2 | Carboxyl Fluorescent Nile Blue Particles, High Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
SPHERO Carboxyl Low Intensity Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CFL-0852-2 | Carboxyl Fluorescent Yellow Particles, Low Intensity | 1.0% w/v | 0.7-0.9 µm | 2 mL |
CFL-5052-2 | Carboxyl Fluorescent Yellow Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFL-5058-2 | Carboxyl Fluorescent Pink Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
CFL-5065-2 | Carboxyl Fluorescent Nile Blue Particles, Low Intensity | 0.5% w/v | 5.0-5.9 µm | 2 mL |
SPHERO Carboxyl Multiple Fluorophore Fluorescent Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CFP-00546-2 | Carboxyl Fluorescent UV/Light Yellow/Yellow Particles | 1.0% w/v | 0.04-0.08 µm | 2 mL |