Home » Distribution » Analysis products » Microparticle Solutions » Flow Cytometry Calibration Particles
FLOW CYTOMETRY CALIBRATION PARTICLES
The SPHERO Calibration Particles are designed for routine calibration of flow cytometers. By using these particles, the sensitivity and linearity of the system can be determined. The sensitivity of the instrument will help detect any dye or light contamination. The linearity of the instrument will determine if the logarithmic amps and PMTs are functioning properly.
SPHERO Rainbow Calibration Particles
– Contains a mixture of fluorophores that enable the Rainbow Calibration Particles to be excited at any wavelength from 365 nm to 650 nm.
– Allows the calibration of the FITC, PE, PE-TR, PE-Cy5, and APC channels in the flow cytometer with the same set of particles.
– Consists of set of several similar size particles with different fluorescence intensities in a convenient dropper bottle.
– Can be stored in the freezer and reused later since they can withstand repeated freezing and thawing.
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
RCP-05-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 0.4-0.6 µm | 5 mL |
RCP-20-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 1.8-2.2 µm | 5 mL |
RCP-30-5 (6 peaks) | Rainbow Calibration Particles, 6 peaks | 107/mL | 3.0-3.4 µm | 5 mL |
RCP-30-5A (8 peaks) | Rainbow Calibration Particles, 8 peaks | 107/mL | 3.0-3.4 µm | 5 mL |
RCP-30-20A | Rainbow Calibration Particles, 8 peaks | 107/mL | 3.0-3.4 µm | 20 mL |
RCP-30-5A-2 | Rainbow Calibration Particles, 2nd peak from the 8 peak set | 107/mL | 3.0-3.4 µm | 5 mL |
RCP-32-5 | Rainbow Calibration Particles, 6 peaks | 107/mL | 3.2 (+/- 0.1) µm | 5 mL |
RCP-35-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 3.5-4.0 µm | 5 mL |
RCP-60-5 | Rainbow Calibration Particles, 6 peaks | 107/mL | 6.0-6.4 µm | 5 mL |
RCP-60-20 | Rainbow Calibration Particles, 6 peaks | 107/mL | 6.0-6.4 µm | 20 mL |
RQC-30-5 | Rainbow QC Calibration Particles, 3 peaks | 2x107/mL | 3.0-3.4 µm | 5 mL |
SPHERO Rainbow Calibration Particles (Euroflow)
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
RCP-30-5A (Euroflow) | Rainbow Calibration Particles, 8 peaks, Lot EAL01 | 107/mL | 3.0-3.4 µm | 5 mL |
SPHERO Ultra Rainbow Calibration Particles
– Designed for routine calibration of the flow cytometer in all channels.
– Contain a mixture of fluorophores that enable the optimization of linearity, sensitivity, and resolution of the flow cytometer.
– Especially useful in the Far Red and Violet channels.
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
URCP-38-2K | Ultra Rainbow Calibration Kit, 6 peaks | 107/mL after mixing | 3.8 µm (+/- 0.2 µm) | 1x3 mL 1x2 mL |
URCP-38-20K | Ultra Rainbow Calibration Kit, 6 peaks | 107/mL after mixing | 3.8 µm (+/- 0.2 µm) | 1x30 mL 1x20 mL |
URCP-50-2K | Ultra Rainbow Calibration Kit, 6 peaks | 107/mL after mixing | 5.0-5.4 µm | 1x3 mL 1x2 mL |
URCP01-30-10K | Ultra Rainbow Calibration Particle Kit, 3 peaks | 106/mL | 3.0-3.4 µm | 10x3 mL |
URCP-100-2 | Ultra Rainbow Calibration Particles, 6 peaks | 107/mL | 8.0-12.9 µm | 2 mL |
URCP-100-2H | Ultra Rainbow Calibration Particles, 9 peaks | 107/mL | 8.0-12.9 µm | 2 mL |
URCP-100-6K | Ultra Rainbow Calibration Kit, 6 peaks | 107/mL after mixing | 8.0-12.9 µm | 6x2 mL |
SPHERO Spectral Matching Calibration Particle Kits
– Surface labeled polystyrene particles with commonly used fluorophores.
– Used to determine the linearity of the logarithmic amps and sensitivity of flow cytometers in specific channels.
– Supplied as individual products for use in specific channels of flow cytometers.
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
ECFP-F1-5K | FITC Easy Calibration Kit, 5 peaks | 2x106/mL | 3.0-3.4 µm | 5x1 mL |
ECFP-F2-5K | PE Easy Calibration Kit, 5 peaks | 2x106/mL | 3.0-3.4 µm | 5x1 mL |
ECFP-F9-6K | GFP Easy Calibration Kit, 6 peaks | 2x106/mL | 3.0-3.4 µm | 6x1 mL |
SPHERO Rainbow Linear Calibration Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
RLP-30-5 | Rainbow Linear Calibration Particles (For use in Linear Scale) | 107/mL | 3.0-3.4 µm | 5 mL |
SPHERO APC Calibration Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
ACP-30-5K | APC Calibration Particle Kit (6 peaks) | 107/mL | 3.0-3.4 µm | 2x5 mL |
SPHERO IR Calibration Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
FCP-34800-6K | Fluorescent Calibration Particles, 800nm EM, 6 peaks | 107/mL | 3.5 µm (+/- 0.2 µm) | 6x1 mL |