Home » Distribution » Analysis products » Microparticle Solutions » Flow Cytometry Multiplex Bead Assay Particles
FLOW CYTOMETRY MULTIPLEX BEAD ASSAY PARTICLES
BLUE PARTICLE ARRAY KITS (PAK)
– Designed to simplify multiplex assay development using most flow cytometers
– Consists of fluorescent particles of different intensities in PE-Cy5 channel and minimal fluorescence in FITC and PE channels with 488 nm excitation
– Can be used with either or both FITC or PE for detection
– Several sizes of Particle Array Kits can be used independently or mixed together (3.5, 4.0 and 5.0 & 7.0 micron sizes available).
– Functionalized, Streptavidin, Biotin, antibody coated and magnetic coated PAKs are available
SPHERO Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
PAK-3567-7K | Blue Particle Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
PAK-4067-8K | Blue Particle Array Kit - 8 peaks | 108/mL | 4.0-4.9 µm | 8x1 mL |
PAK-5067-10K | Blue Particle Array Kit - 10 peaks | 108/mL | 5.0-5.9 µm | 10x1 mL |
PAK-5067-5A | Blue Particle Array Kit - Odd # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
PAK-5067-5B | Blue Particle Array Kit - Even # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
PAK-5067-10K | Blue Particle Array Kit - 10 peaks | 108/mL | 5.0-5.9 µm | 10x1 mL |
SPHERO Carboxyl Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CPAK-3567-4K | Carboxyl Blue Particle Array Kit - 4 peaks | 108/mL | 3.5-3.9 µm | 4x1 mL |
CPAK-3567-7K | Carboxyl Blue Particle Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
CPAK-4067-8K | Carboxyl Blue Particle Array Kit - 8 peaks | 108/mL | 4.0-4.9 µm | 8x1 mL |
CPAK-5067-10K | Carboxyl Blue Particle Array Kit - 10 peaks | 108/mL | 5.0-5.9 µm | 10x1 mL |
CPAK-5067-5A | Carboxyl Blue Particle Array Kit - Odd # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
CPAK-5067-5B | Carboxyl Blue Particle Array Kit - Even # peaks | 108/mL | 5.0-5.9 µm | 5x1 mL |
CPAK-7067-9K | Carboxyl Blue Particle Array Kit - 9 peaks | 107/mL | 7.0-7.9 µm | 9x1 mL |
SPHERO Amino Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
APAK-3567-7K | Amino Blue Particle Array Kit - 7 peaks | 108/mL | 3.5-3.9 µm | 7x1 mL |
SPHERO Streptavidin Coated Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
SVPAK-5067-10K | Streptavidin Blue Particle Array Kit - 10 peaks | 106/mL | 5.0-5.9 µm | 10x1 mL |
SVPAK-5067-5A | Streptavidin Blue Particle Array Kit - Odd # peaks | 106/mL | 5.0-5.9 µm | 5x1 mL |
SVPAK-5067-5B | Streptavidin Blue Particle Array Kit - Even # peaks | 106/mL | 5.0-5.9 µm | 5x1 mL |
SPHERO Magnetic Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
CMPAK-4068-6K | Carboxyl Magnetic Blue Particle Array Kit, 6 peaks | 107/mL | 4.0-4.9 µm | 6x1 mL |
CMPAK-5068-6K | Carboxyl Magnetic Blue Particle Array Kit, 6 peaks | 107/mL | 4.9-5.9 µm | 6x1 mL |
SPHERO Goat anti-Mouse Coated Magnetic Flow Cytometry Multiplex Bead Assay Particles
Catalog No. | Description | Concentration | Nominal Size | Package Size |
---|---|---|---|---|
MMFcPAK-4068-6K | Goat anti-Mouse IgG (Fc) Magnetic Blue Particle Array Kit - 6 peaks | 107/mL | 4.0-4.9 µm | 6x1 mL |